KnowFlow
KnowFlow is designed for environmental activists who wants to monitor water quality and get real time data. Now it can monitor 5 parameters: Temperature, pH, ORP, Electronic conductivities, Dissolved Oxygen. It is based on Arduino, easy to change and add more sensors and modules. Currently it stores the data on a micro SD card, also the data can be read on phone by bluetooth (except for Dissolved Oxygen).
Most of the sensor used are from DFRobot and Atlas Scientific, which are the main 2 sensor suppliers for Arduino users.
Questions
Questions can be either frequently asked questions, or "next step" challenges we're looking to solve.
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
KnowFlow: Send Data to Android App via BluetoothLE | @ChrisWard | about 6 years ago | 1 | 2 |
How similar is the code for the KnowFlow and the RIFFLE data loggers? | @gretchengehrke | about 7 years ago | 3 | 15 |
How to power the KnowFlow? | @rockets | over 7 years ago | 1 | 0 |
How accurate are KnowFlow probes? | @rockets | over 7 years ago | 2 | 3 |
Activities
Activities show how to use this project, step by step.
Purpose | Category | Status | Author | Time | Difficulty | Replications |
---|---|---|---|---|---|---|
Build KnowFlow: automatic water moniter | - | - | @shanlter | - | - | 1 replications: Try it » |
Sensor Collection For KnowFlow --a water-quality-testing facility | - | - | @juncheng09 | - | - | 0 replications: Try it » |
Testing the DF Robot pH Sensor | - | - | @wmacfarl | - | - | 0 replications: Try it » |
DIY water monitoring workshop at HKBU | - | - | @shanlter | - | - | 0 replications: Try it » |
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.